skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PIM AVG PTS
16 Ryder P’Simer 5 4 6 10 0 2.00
90 Logan Norsten 5 4 3 7 0 1.40
19 Parker Cherne 4 2 3 5 0 1.25
9 Casey Slominski 4 3 2 5 0 1.25
17 Tyce Berberena 5 2 2 4 2 0.80
89 Gage Hild 5 2 1 3 0 0.60
8 John Kraus 5 1 2 3 0 0.60
98 Brody Linscheid 5 2 1 3 0 0.60
24 Conrad Lego 5 0 2 2 0 0.40
15 Rhys Norgard 5 2 0 2 2 0.40
46 Braden Ostercamp 5 1 0 1 0 0.20
PP 18 Wyatt Wagner 1 0 1 1 0 1.00
10 Walker Brunello 5 0 0 0 0 0.00
54 Landon Deziel 5 0 0 0 0 0.00
71 Breckin Heinzerling 5 0 0 0 0 0.00
34 Xavier Kelly 4 0 0 0 0 0.00
95 Isabella Kennedy 1 0 0 0 0 0.00

Goalie

# Name GP MIN W L T GA GAA
30 Maxwell Cline 5 216:00 2 3 0 28 4.67