skip navigation
Position

Player Stats

Skater

# Name GP G A PTS AVG PTS
77 Carter Ganser 4 2 2 4 1.00
8 Brody Cashill 4 0 0 0 0.00
PP - 91 Maxwell Boardman 5 0 0 0 0.00
66 Gavin Kor 5 7 5 12 2.40
20 Austin Gibson 5 1 3 4 0.80
PP - 85 Adam Moline 10 3 3 6 0.60
PP - 77 Nolan Heasley 10 4 3 7 0.70
15 Michael Barry 15 4 1 5 0.33
49 Asher McIntosh 16 3 3 6 0.38
9 Dylan Clausen 18 7 2 9 0.50
4 Griffin Bauers 18 6 2 8 0.44
19 Gino Paolello 20 2 0 2 0.10
53 Andrew Benolkin 21 4 6 10 0.48
16 Nicholas Marsh 21 3 4 7 0.33
8 Evrett Bennett 22 13 5 18 0.82
7 Cristian Nichols 24 21 12 33 1.38
48 Graham Feyen 24 8 4 12 0.50
13 Isaac Berberena 24 10 10 20 0.83
40 Tanner Kaeding 24 5 2 7 0.29
3 Gavin McNeil 24 14 9 23 0.96

Goalie

# Name GP W L T
0 Logan Klaren 22 14 7 1